Emergency
| For Emergency Services | 911 |
| Honolulu Police Department | 911 or 808-529-3111 |
| Honolulu Fire Department | 911 or 808-723-7139 |
| Poison Control | 1-800-222-1222 |
Utilities
| Board of Water Supply | 808-748-5000 |
| Hawaiian Electric Company | 808-548-7311 |
| Hawaiian Telcom | 808-643-3456 |
| Spectrum | 833-949-0036 |
| Hawaii Gas | 808-535-5933 |
City & County of Honolulu Contacts
| Abandoned Vehicle Reporting | 808-768-2530 |
| Refuse Collection (Collection, Route Schedule, etc) | 808-768-3200 |
| Bulky Item Pickup | Scheduling Website or 808-768-3200 x0 |
| Building Department (Building Permits) | 808-523-4505 |
| TheBus | 808-848-5555 |
| Dead Animal Pickup, Drains, Ditch Cleaning | 808-455-1725 |
| Department of Parks & Recreation (Park Permits) | 808-768-3003 |
| Pot Hole Reporting | 808-768-7777 |
| Sidewalk Repair | 808-768-8120 |
| Street Light Maintenance | 808-564-6113 |
| Street Sign Maintenance | 808-768-3644 |
| Tree Trimming | 808-971-7151 |
Not seeing what you need? Here is the entire phone directory of the C&C of Honolulu
Community Schools
| Holomua Elementary School | 808-685-2000 |
| Illima Intermediate School | 808-689-1250 |
| James Campbell High School | 808-689-1242 |
| Ewa Makai Middle School | 808-687-9500 |
| Pohakea Elementary School | 808-689-1290 |
Gentry Homes Contacts
| Gentry Customer Care | 808-685-0811 |
Other Helpful Contacts
| Child & Family Services | 808-681-3500 |
| Hawaiian Humane Society | 808-356-2200 |
| Mediation & Arbitration Center | 808-521-6767 |
| Vector Control (Bugs & Rodents) | 808-483-2535 |