Palm trees are trimmed twice a year, once in April and again in October.
Tree trimming for the other common area trees is scheduled as follows:
Sun Terra South, Sun Terra on the Park | January and February |
Sun Terra and Huelani | February |
Fort Weaver Road | March and April |
Haleakea & Cypress Point | April and May |
Prescott II, Woodbridge II | June and July |
Terraza, Cortebella, La Brisas & Tiburon | June and July |
Suncrest, Shores, Lombard Way, Avalon | July |
Seabreeze and Meridian | July |
Woodbridge and Carriages | August |
The Lofts, Alii Cove, & Alii Court | September |
Summerhill | October |
Hoalauna Park | October |
Palm Villas I and Palm Villas II | November, December, and January |
Palm Court I, Palm Court II, Palm Court III | November, December, and January |
Soda Creek 1, Soda Creek II and Arbors | November, December, and January |
Additional Notes:
Tree trimming dates will vary according to the weather and other conditions, but homeowners and residents in the affected areas should expect that common area tree maintenance will go on during the timelines outlined above.
The trees in our common areas are maintained according to the American National Standards Institute specifications applicable to plant care. They are pruned and trimmed on schedules according to their growth cycles. We contract with tree trimmers who follow recommended practices regarding tree maintenance.